Description
Gậy golf fairway Honma TR21
TR21 FW – SPEC
NUMBER / LOFT (DEG.) | 3W/15 | 4W/16.5 | 5W/18 | 7W/21 | ||||||||
HEAD MATERIAL | BODY : SUS630 / CASTING FACE : HIGH STRENGTH CUSTOM STEEL / ROLLING | |||||||||||
LENGTH (INCH) | 43.0 | 42.5 | 42.5 | 42.0 | ||||||||
HEAD VOLUME (CM3) | 161 | 161 | 147 | 137 | ||||||||
LIE ANGLE (DEG.) | 57.0 | 57.5 | 57.5 | 58.0 | ||||||||
SWING WEIGHT / TOTAL WEIGHT (G) | R | S | X | R | S | X | R | S | X | R | S | X |
VIZARD TR20-50 | D1.5/316 | D2/319 | ※ | D1.5/320 | D2/323 | ※ | D1.5/320 | D2/323 | ※ | D1.5/324 | D2/327 | ※ |
TR21 FW – SHAFT
VIZARD TR20-50 SHAFT
MODEL | FLEX | LENGTH (MM) | WEIGHT (G) | TORQUE (°) | TIP DIAMETER (MM | BUTT DIAMETER (MM | KICK-POINT |
50 | R | 1,144 | 51.0 | 5.55 | 8.6 | 15.2 | MID |
S | 54.0 | 5.35 | 15.3 |